From the HW-29A manual:
Specifications: | |||
Transmitter Section | |||
Power Input to Final RF Amplifier: | Approximately 5 watts | ||
Frequency Control: | 8.33 mc to 9.000 mc crystal Pin spacing .500" Pin diameter .093" FT-241 or FT-243 crystal holder | ||
Modulation: | AM plate modulation, automatically limited to not more than 100% | ||
Output Impedence: | 50 or 72 ohm | ||
Receiver Section | |||
Receiver Type: | Superregenerative detector preceded by RF preamplifier stage | ||
Sensitivity: | Usable with signals as low as 1 microvolt at the antenna terminals | ||
Speaker Size: | 3-½" round | ||
Tuning Range: | 50 mc to 54 mc | ||
Power Supply | |||
Power Rectifier: | Two silicon diodes in full-wave voltage doubler cicuit | ||
Power Requirements: | With built-in supply: 105-125 volts 50/60 cycle AC 45 watts With external supply: 6 volt operation -- 6 volts at 2.35 amps, 260 volts DC at 90 ma. 12 volt operation -- 12 volts at 1.2 amps, 260 volts DC at 90 ma | ||
Accessories | |||
Microphone: | Ceramic element type, plastic case. Suitable for either hand or desk operation | ||
Connecting Cables: | Two supplied, one for 105-125 volt AC operation and one for 6 or 12 volt external DC power supply use. Power circuits are automatically switched for internal or external power supply use when cable is plugged in | ||
General | |||
Tube Complement: | 1 - 6BA8: Oscillator/Tripler (Pentode Section) Doubler (Triode Section) 1 - 6CL6: Final RF Amplifier 1 - 6AN8: Receiver Preamplifier and Detector 1 - 12AX7: Speech Amplifier and First Audio Amplifier 1 - 6AQ5: Audio Output and Modulator | ||
Cabinet Dimensions: | 8" high (including handle) 6" deep (including knobs) 9-¾" wide (including license holder) | ||
Net Weight: | 6-½" lbs | ||
Shipping Weight: | 10 lbs |
The HW-29/HW-29A "Sixer" 6 meter AM transceiver was offered by Heathkit in the early to late 1960s. The transceiver features a tunable superregenerative receiver and crystal-controlled transmit. Transmit output is about 2 watts. The price for the basic transceiver appears to have remained $44.95 over the entire period the transceiver was available.
I bought this HW-29 in order to participate in the Athens County Amateur Radio Association's weekly 6m AM vintage-rig net. I was fortunate in that this found-on-eBay rig was very clean and worked well right off the bat. I suspected that my Sixer is an older HW-29 and not the later HW-29A, and this has been confirmed. (Thank you, Eric Mynes, KC8WZB.) The front-panel crystal socket and rear-panel SO-239 on my Sixer are modifications installed by a previous owner.
It took me a while to find a microphone suitable for this rig. The best audio so far has been provided by a Kobitone 25LM025 12k-ohm crystal microphone element (datasheet). (Thanks go to NS8O for providing this mic element.)
The Benton Harbor Lunch-boxes were designed to be portable rigs, but operation away from commercial mains required the use of a power supply capable of providing 260vdc. Heathkit's solution was the GP-11 vibrator power supply. Nowadays, however, we have other options. I have a 75-watt DC-to-AC inverter by APC that nicely powers the Sixer from a 12vdc battery. I have operated the rig powered by this inverter during a power outage. Reports were that both my signal and my audio were clean and sounded good; I noticed a slight decrease in transmit power, and the receiver had slightly more noise.
Using this simple but effective rig while participating in the ACARA's weekly "5pm 6AM" net on 50.4mc has been a great deal of fun. I enjoy feeling the warmth of the chassis and seeing the gentle glow from within the cabinet.
Advertisements:
"Benton Harbor Lunch-box" Links:
Attributions: